CIHA EDUCATION WITH NATIONAL SPORT SCHOOL

CIHA athletes that attend NSS are fortunte to have a well developed schedule with many built in academic opportunites. NSS operates on a 4-block, non-rotating schedule. This allows the U17 and U18 team to skate during Block One and the U15 team to skate during Block Four each school day with credit opportunities. This allows for a robust academic progression for the senior high athletes; teachers' have supported athletic-academic scheduling for over 28 years (operational since 1994 as a sports school).

JUNIOR HIGH SCHOOL TIMETABLE

Mon, Wed, Thurs
Period 1 8:30 - 9:14 44 min
Period 2 9:14 - 9:59 45 min
PERIOD 4 10:01 - 10:45 44 MIN
PERIOD 5 10:45 - 11:30 45 MIN
Lunch 11:30 - 12:00 30 min
Period 6 12:00 - 12:44 44 min
Period 7 12:44 - 1:29 44 min
PERIOD 8 1:31 - 2:15 44 MIN
PERIOD 9 2:15 - 3:00 45 MIN

 

tuesday - ta day
Period 1 8:30 - 9:10 40 min
PERIOD 2 9:10 - 9:50 40 min
period 3 TA: 9:52 - 10:23 31 min
PERIOD 4 10:25 - 11:05 40 MIN
PERIOD 5 11:05 - 11:45 40 MIN
Lunch 11:45 - 12:15 30 min
Period 6 12:15 - 12:55 40 min
Period 7 12:55 - 1:35 40 min
PERIOD 8 1:40 - 2:20 40 MIN
PERIOD 9 2:20 - 3:00 40 MIN

 

friday
Period 1 8:30 - 9:05 35 min
period 2 9:05 - 9:40 35 min
Period 4 9:42 - 10:17 35 min
Period 5 10:17 - 10:52 35 min
period 6 10:54 - 11:29 35 min
period 7 11:29 - 12:04 35 min
period 8 12:06 - 12:41 35 min
period 9 12:41 - 1:16 35 min

SENIOR HIGH SCHOOL TIMETABLE

Mon, Wed, Thurs
Period 1 8:30 - 9:59 89 min
Period 2 10:01 - 11:30 89 min
Lunch 11:30 - 12:00 30 min
Period 3 12:00 - 1:29 88 min
Period 4 1:31 - 3:00 87 min

 

tuesday - ta day
Period 1 8:30 - 9:50 80 min
ta 9:52 - 10:23 31 min
period 2 10:25 - 11:45 80 min
Lunch 11:45 - 12:15 30 min
Period 3 12:15 - 1:35 80 min
Period 4 1:40 - 3:00 80 min

 

friday
Period 1 8:30 - 9:40 80 min
period 2 9:40 - 10:52 82 min
Period 3 10:54 - 12:04 80 min
Period 4 12:06 - 1:16 80 min