26
PositionDefense
Height / weight6'6 · 217 lbs
ShootsLeft
BirthdateMarch 4, 2009
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals2
Assists4
Points6
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 2 | 4 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 30 | 4 | 3 | 7 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024-25 U17 Prep | BWC Academy U17 Prep | 35 | 1 | 4 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023-24 U15 Prep | BWC Academy U15 Prep | 26 | 1 | 12 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022-23 U15 Prep | Edge School U15 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022-23 U15 | Edge School U15 | 27 | 2 | 9 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 129 | 10 | 32 | 42 | 2 | 98 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U17 Prep Division II Western Championships | BWC Academy U17 Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 U15 Prep Western Championships | BWC Academy U15 Prep | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 U15 Prep Western Championships | Edge School U15 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 U15 Western Championships | Edge School U15 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 15 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |