Advancement program
U18 Prep
2026-27 U18 Prep
Current HockeyTech stats
U18 Prep player stats
20 players
Skaters
18 players| 18 | Jacob Pidde | F | 11 | 6 | 7 | 13 | 16 | 1.18 | 1.45 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| 22 | Easton Barry | F | 11 | 4 | 9 | 13 | 6 | 1.18 | 0.55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| 16 | Kai Dingwall | F | 10 | 7 | 5 | 12 | 0 | 1.20 | 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 100.0 |
| 9 | Aidan McIntosh | F | 11 | 7 | 5 | 12 | 14 | 1.09 | 1.27 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | Cole Chudyk | F | 11 | 5 | 5 | 10 | 0 | 0.91 | 0.00 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 100.0 |
| 29 | Chad Clark | F | 11 | 5 | 5 | 10 | 26 | 0.91 | 2.36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Declan Cardiff | F | 11 | 4 | 5 | 9 | 8 | 0.82 | 0.73 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12 | Cohen Larson | F | 11 | 3 | 6 | 9 | 12 | 0.82 | 1.09 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | Trystan James | D | 10 | 0 | 8 | 8 | 0 | 0.80 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Balaberda | D | 10 | 1 | 6 | 7 | 6 | 0.70 | 0.60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| 14 | Sutton Hodgetts | F | 11 | 4 | 2 | 6 | 4 | 0.55 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Henry Unruh | D | 11 | 2 | 4 | 6 | 16 | 0.55 | 1.45 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Rylan Wood | F | 11 | 3 | 2 | 5 | 12 | 0.45 | 1.09 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| 19 | Winston Chicilo | F | 11 | 0 | 5 | 5 | 20 | 0.45 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicholas Edgar | D | 10 | 0 | 4 | 4 | 12 | 0.40 | 1.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Chasen Robson | F | 11 | 2 | 1 | 3 | 8 | 0.27 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 | Oliver DiFlumeri | D | 11 | 0 | 2 | 2 | 6 | 0.18 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlie Sarich | D | 11 | 0 | 1 | 1 | 8 | 0.09 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies
2 players| 33 | Colton Lutz | 5 | 3 | 0 | 1 | 0 | 1 | 172 | 17 | 3.32 | 0.901 | 0 | 307 | 1 | 0 | 7 | 3 | 0.571 | 155 |
| 30 | Braxton Gibson | 6 | 3 | 1 | 2 | 0 | 0 | 181 | 18 | 2.98 | 0.901 | 0 | 363 | 0 | 0 | 0 | 0 | 0.000 | 163 |