19
PositionForward
Height / weight5'11 · 156 lbs
ShootsLeft
BirthdateOctober 20, 2009
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals0
Assists5
Points5
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 0 | 5 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 29 | 14 | 13 | 27 | 1 | 42 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 2025-26 U18 Prep | Calgary International Hockey Academy U18 Prep | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023-24 U15 Prep | Notre Dame Hounds U15 Prep | 27 | 0 | 6 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022-23 U15 Prep | Notre Dame Hounds U15 Prep | 26 | 1 | 4 | 5 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 94 | 15 | 28 | 43 | 1 | 114 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 5 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U17 Division I Western Championships | Edge School U17 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 U15 Prep Western Championships | Notre Dame Hounds U15 Prep | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 U15 Prep Consolation | Notre Dame Hounds U15 Prep | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 15 | 2 | 5 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |