15
PositionDefense
Height / weight6'0 · 175 lbs
ShootsLeft
BirthdateFebruary 26, 2010
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played10
Goals0
Assists4
Points4
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 10 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U18 Prep | Calgary International Hockey Academy U18 Prep | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 29 | 7 | 12 | 19 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2024-25 U15 Prep | Edge School U15 Prep | 34 | 7 | 13 | 20 | 1 | 20 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 2023-24 U15 | Edge School U15 | 26 | 4 | 18 | 22 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2023-24 U15 Prep | Edge School U15 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 103 | 18 | 49 | 67 | 2 | 82 | 3 | 2 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U15 Prep Division I Western Championships | Edge School U15 Prep | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U17 Division I Western Championships | Edge School U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 U15 Western Championships | Edge School U15 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 13 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |