7
PositionForward
Height / weight6'0 · 165 lbs
ShootsLeft
BirthdateOctober 23, 2010
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals2
Assists1
Points3
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023-24 U15 | Edge School U15 | 28 | 6 | 16 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 39 | 8 | 17 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2024 U15 Western Championships | Edge School U15 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |