20
PositionDefense
Height / weight6'2 · 161 lbs
ShootsLeft
BirthdateFebruary 21, 2010
HometownCalgary, AB
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played6
Goals1
Assists2
Points3
Every appearance
Game log
| CIHA17P @ PMHA17P | 2026-11-06 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-08 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ SAHA17P | 2026-11-14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SAHA17P @ CIHA17P | 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE17P @ CIHA17P | 2026-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 | Edge School U17 | 35 | 3 | 13 | 16 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Edge School U17 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024-25 U15 Prep | Edge School U15 Prep | 32 | 3 | 5 | 8 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023-24 U15 | Edge School U15 | 27 | 1 | 9 | 10 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 101 | 8 | 29 | 37 | 3 | 68 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U17 Division I Western Championships | Edge School U17 | 4 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U15 Prep Division I Western Championships | Edge School U15 Prep | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 U15 Western Championships | Edge School U15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 12 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |