Performance program
U17 Prep
2026-27 U17 Prep
Current HockeyTech stats
U17 Prep player stats
20 players
Skaters
18 players| 11 | Juma Kinchen | F | 18 | 10 | 19 | 29 | 10 | 1.61 | 0.56 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 29 | Liam Nycholat | F | 15 | 9 | 14 | 23 | 6 | 1.53 | 0.40 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Eric Sexton | F | 18 | 7 | 9 | 16 | 8 | 0.89 | 0.44 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | Devin Shape | F | 18 | 4 | 11 | 15 | 6 | 0.83 | 0.33 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | Adam Loeffler | D | 18 | 0 | 15 | 15 | 22 | 0.83 | 1.22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 17 | Kale Okubo | F | 18 | 5 | 9 | 14 | 0 | 0.78 | 0.00 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Seth Gagnon | F | 18 | 8 | 5 | 13 | 12 | 0.72 | 0.67 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| 16 | Maxwell Parker | F | 18 | 3 | 10 | 13 | 20 | 0.72 | 1.11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben MacBey | F | 17 | 6 | 6 | 12 | 8 | 0.71 | 0.47 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 | Madden Rome | D | 17 | 4 | 6 | 10 | 10 | 0.59 | 0.59 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Bentley Hope | F | 11 | 7 | 2 | 9 | 0 | 0.82 | 0.00 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 22 | Max Rex | D | 14 | 2 | 7 | 9 | 8 | 0.64 | 0.57 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 28 | Hank Henderson | F | 16 | 4 | 3 | 7 | 53 | 0.44 | 3.31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaxon Dalziel | D | 18 | 2 | 5 | 7 | 36 | 0.39 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Axton Kohut-Hunt | F | 18 | 4 | 2 | 6 | 18 | 0.33 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | Daniel Naumchyk | D | 18 | 1 | 3 | 4 | 2 | 0.22 | 0.11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Magnus Kuntze | D | 6 | 1 | 2 | 3 | 6 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | Keaton Labelle | F | 3 | 1 | 1 | 2 | 0 | 0.67 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies
2 players| 33 | Alexandre Montembeault | 9 | 8 | 1 | 0 | 0 | 0 | 309 | 23 | 2.56 | 0.926 | 0 | 540 | 0 | 0 | 0 | 0 | 0.000 | 286 |
| 34 | Taylor Green | 9 | 5 | 2 | 2 | 0 | 0 | 278 | 28 | 3.09 | 0.899 | 0 | 543 | 0 | 0 | 0 | 0 | 0.000 | 250 |