34
PositionGoalie
Height / weight5'10 · 141 lbs
CatchesLeft
BirthdateJanuary 1, 2010
HometownEdmonton, AB
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played9
Wins5
Losses2
Goals Against Average3.09
Save Percentage0.899
Every appearance
Game log
| NAX17P @ CIHA17P | 2026-09-17 | 1 | 0 | 0 | 0 | 0 | 60:00 | 3 | 0 | 3.00 | 35 | 32 | 0.914 |
| RHAW17P @ CIHA17P | 2026-09-20 | 1 | 0 | 0 | 0 | 0 | 62:37 | 3 | 0 | 2.87 | 29 | 26 | 0.897 |
| CIHA17P @ OHAE17P | 2026-09-27 | 1 | 0 | 0 | 0 | 0 | 60:00 | 2 | 0 | 2.00 | 36 | 34 | 0.944 |
| PMHA17P @ CIHA17P | 2026-10-04 | 0 | 0 | 0 | 1 | 0 | 60:55 | 3 | 0 | 2.95 | 28 | 25 | 0.893 |
| CIHA17P @ STAR17P | 2026-10-10 | 1 | 0 | 0 | 0 | 0 | 60:00 | 2 | 0 | 2.00 | 22 | 20 | 0.909 |
| ISA17P @ CIHA17P | 2026-10-17 | 0 | 0 | 0 | 1 | 0 | 61:16 | 3 | 0 | 2.94 | 8 | 5 | 0.625 |
| CIHA17P @ PMHA17P | 2026-11-06 | 1 | 0 | 0 | 0 | 0 | 60:00 | 2 | 0 | 2.00 | 34 | 32 | 0.941 |
| CIHA17P @ RHAW17P | 2026-11-08 | 0 | 1 | 0 | 0 | 0 | 60:00 | 7 | 0 | 7.00 | 50 | 43 | 0.860 |
| SAHA17P @ CIHA17P | 2026-11-15 | 0 | 1 | 0 | 0 | 0 | 58:25 | 3 | 0 | 3.08 | 36 | 33 | 0.917 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0.000 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 9 | 5 | 2 | 0 | 2 | 0 | 543 | 28 | 0 | 3.09 | 278 | 250 | 0.899 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 12 | 9 | 3 | 0 | 0 | 0 | 667 | 35 | 1 | 3.15 | 323 | 288 | 0.892 |
| 2024-25 U15 | Calgary International Hockey Academy U15 | 17 | 12 | 5 | 0 | 0 | 0 | 1005 | 50 | 1 | 2.98 | 578 | 528 | 0.913 |
| 2023-24 U15 Prep | OHA Edmonton U15 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0.000 |
| 2023-24 U15 | OHA Edmonton U15 | 17 | 7 | 8 | 0 | 0 | 0 | 868 | 93 | 0 | 6.43 | 692 | 599 | 0.866 |
| Total | – | 55 | 33 | 18 | 0 | 2 | 0 | 3083 | 206 | 2 | 4.01 | 1871 | 1665 | 0.890 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 2.00 | 35 | 33 | 0.943 |
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0.000 |
| 2025 U15 Division I Western Championships | Calgary International Hockey Academy U15 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 10 | 0 | 5.02 | 66 | 56 | 0.848 |
| 2024 U15 Western Championships | OHA Edmonton U15 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 9 | 0 | 4.50 | 47 | 38 | 0.809 |
| Total | – | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 21 | 0 | 4.21 | 148 | 127 | 0.858 |