29
PositionForward
Height / weight5'8 · 142 lbs
ShootsRight
BirthdateMarch 18, 2011
HometownCalgary, AB
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played15
Goals9
Assists14
Points23
Every appearance
Game log
| CIHA17P @ OHAE17P | 2026-09-26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-03 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YHA17P @ CIHA17P | 2026-10-09 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| CIHA17P @ STAR17P | 2026-10-10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| OHA17P @ CIHA17P | 2026-10-11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISA17P @ CIHA17P | 2026-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHA17P @ CIHA17P | 2026-10-18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ PMHA17P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-08 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ SAHA17P | 2026-11-14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA17P @ CIHA17P | 2026-11-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE17P @ CIHA17P | 2026-11-20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 15 | 9 | 14 | 23 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U15 Prep | Calgary International Hockey Academy U15 Prep | 29 | 17 | 14 | 31 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024-25 U15 | Calgary International Hockey Academy U15 | 36 | 41 | 22 | 63 | 5 | 20 | 10 | 4 | 0 | 0 | 0 | 0.0 |
| Total | – | 81 | 67 | 50 | 117 | 9 | 30 | 15 | 4 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U15 Prep Division I Western Championships | Calgary International Hockey Academy U15 Prep | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U15 Division I Western Championships | Calgary International Hockey Academy U15 | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 8 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |