3
PositionDefense
Height / weight6'0 · 164 lbs
ShootsLeft
BirthdateJuly 25, 2009
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played10
Goals1
Assists6
Points7
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 10 | 1 | 6 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2025-26 U18 Prep | Calgary International Hockey Academy U18 Prep | 26 | 7 | 16 | 23 | 2 | 34 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 2024-25 U18 Prep | Calgary International Hockey Academy U18 Prep | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024-25 U17 Prep | Calgary International Hockey Academy U17 Prep | 35 | 6 | 24 | 30 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 75 | 15 | 47 | 62 | 4 | 80 | 3 | 1 | 0 | 1 | 0 | 0.0 |
Playoffs
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 3 | 1 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 3 | 1 | 3 | 4 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 6 | 2 | 5 | 7 | 1 | 26 | 2 | 0 | 0 | 0 | 0 | 0.0 |