9
PositionForward
Height / weight6'1 · 192 lbs
ShootsRight
BirthdateApril 12, 2009
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals7
Assists5
Points12
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 7 | 5 | 12 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U18 Prep | Calgary International Hockey Academy U18 Prep | 30 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024-25 U17 Prep | Calgary International Hockey Academy U17 Prep | 36 | 8 | 9 | 17 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 77 | 20 | 25 | 45 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |