13
PositionForward
Height / weight6'1 · 177 lbs
ShootsLeft
BirthdateAugust 14, 2009
HometownCalgary, AB
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played17
Goals6
Assists6
Points12
Every appearance
Game log
| NAX17P @ CIHA17P | 2026-09-17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAX17P @ CIHA17P | 2026-09-18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RHAW17P @ CIHA17P | 2026-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-03 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YHA17P @ CIHA17P | 2026-10-09 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ STAR17P | 2026-10-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHA17P @ CIHA17P | 2026-10-11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISA17P @ CIHA17P | 2026-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ PMHA17P | 2026-11-06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-07 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ SAHA17P | 2026-11-14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| SAHA17P @ CIHA17P | 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE17P @ CIHA17P | 2026-11-20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 17 | 6 | 6 | 12 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 | Edge School U17 | 36 | 19 | 19 | 38 | 5 | 22 | 1 | 7 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Edge School U17 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 54 | 25 | 25 | 50 | 5 | 30 | 2 | 7 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Edge School U17 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026 U17 Division I Western Championships | Edge School U17 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2025 U17 Division I Western Championships | Edge School U17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |