16
PositionForward
Height / weight6'1 · 191 lbs
ShootsLeft
BirthdateFebruary 25, 2011
HometownKenora, ON
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played10
Goals7
Assists5
Points12
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 10 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U15 Prep | Calgary International Hockey Academy U15 Prep | 28 | 21 | 25 | 46 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0.0 |
| 2024-25 U15 Prep | Pilot Mound Hockey Academy U15 Prep | 35 | 15 | 11 | 26 | 2 | 10 | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Total | – | 76 | 43 | 42 | 85 | 7 | 18 | 6 | 4 | 1 | 2 | 0 | 50.0 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026 U15 Prep Division I Western Championships | Calgary International Hockey Academy U15 Prep | 5 | 4 | 3 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U15 Prep Division II Western Championships | Pilot Mound Hockey Academy U15 Prep | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Total | – | 10 | 6 | 4 | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 |