14
PositionForward
Height / weight6'2 · 178 lbs
ShootsLeft
BirthdateMarch 17, 2010
HometownChestermere, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals4
Assists2
Points6
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2025-26 U18 Prep | Calgary International Hockey Academy U18 Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 27 | 7 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024-25 U15 Prep | OHA Edmonton U15 Prep | 34 | 13 | 18 | 31 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 75 | 24 | 42 | 66 | 0 | 43 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 U15 Prep Division I Western Championships | OHA Edmonton U15 Prep | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 10 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |