12
PositionDefense
Height / weight5'7 · 132 lbs
ShootsRight
BirthdateAugust 4, 2012
HometownCalgary, AB
TeamU15 Varsity
This season
Current stats
2026-27 U15
Games Played15
Goals3
Assists8
Points11
Every appearance
Game log
| NAX15 @ CIHA15 | 2026-09-20 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| EDGE15 @ CIHA15 | 2026-09-25 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| CIHA15 @ EDGE15 | 2026-09-28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ RHAW15 | 2026-10-02 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ RHAW15 | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ RHAW15 | 2026-10-04 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ND15 @ CIHA15 | 2026-10-17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ OHAE15 | 2026-10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ OHAE15 | 2026-10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ NAX15 | 2026-11-07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIHA15 @ NAX15 | 2026-11-08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE15 @ CIHA15 | 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ YHA15 | 2026-11-19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SGS15 @ CIHA15 | 2026-11-20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ OHA15 | 2026-11-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U15 | Calgary International Hockey Academy U15 | 15 | 3 | 8 | 11 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U15 Prep | Calgary International Hockey Academy U15 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U15 | Calgary International Hockey Academy U15 | 22 | 1 | 6 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 37 | 4 | 14 | 18 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U15 Division I Western Championships | Calgary International Hockey Academy U15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |