Development program
U15 Varsity
2026-27 U15
Current HockeyTech stats
U15 Varsity player stats
20 players
Skaters
18 players| 13 | Emerson Constable | F | 17 | 10 | 16 | 26 | 22 | 1.53 | 1.29 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Brixtin Cenaiko | F | 15 | 11 | 8 | 19 | 4 | 1.27 | 0.27 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 22 | Landon Dalziel | F | 17 | 6 | 11 | 17 | 18 | 1.00 | 1.06 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Blair | F | 17 | 10 | 5 | 15 | 8 | 0.88 | 0.47 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | Thompson Kreba | F | 17 | 10 | 3 | 13 | 6 | 0.76 | 0.35 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | Sawyer Grierson | F | 17 | 5 | 7 | 12 | 2 | 0.71 | 0.12 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Raymond | D | 15 | 3 | 8 | 11 | 12 | 0.73 | 0.80 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | Lawson Lieske | F | 17 | 2 | 9 | 11 | 16 | 0.65 | 0.94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 | Charlie DiFlumeri | D | 15 | 3 | 7 | 10 | 15 | 0.67 | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Jameson Booth | D | 16 | 3 | 7 | 10 | 2 | 0.63 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 23 | Brady Williams | F | 17 | 3 | 4 | 7 | 2 | 0.41 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | Cash Wood | D | 17 | 0 | 7 | 7 | 10 | 0.41 | 0.59 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | Thomas Thiessen | D | 17 | 0 | 6 | 6 | 10 | 0.35 | 0.59 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Lucas Card | F | 17 | 3 | 2 | 5 | 2 | 0.29 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyler Ferguson | D | 17 | 0 | 5 | 5 | 18 | 0.29 | 1.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Stavros Warriner | F | 16 | 1 | 3 | 4 | 2 | 0.25 | 0.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Alexis | F | 16 | 0 | 3 | 3 | 0 | 0.19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 17 | Benjamin Mcknight | F | 17 | 0 | 1 | 1 | 4 | 0.06 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies
2 players| 31 | Oliver Tisnic | 11 | 8 | 3 | 0 | 0 | 0 | 328 | 26 | 2.50 | 0.921 | 0 | 625 | 0 | 0 | 0 | 0 | 0.000 | 302 |
| 29 | Jett Johnson | 7 | 3 | 2 | 1 | 0 | 0 | 195 | 25 | 3.79 | 0.872 | 1 | 396 | 0 | 0 | 0 | 0 | 0.000 | 170 |