9
PositionForward
Height / weight5'11 · 148 lbs
ShootsLeft
BirthdateDecember 2, 2012
HometownCalgary, AB
TeamU15 Prep
This season
Current stats
2026-27 U15 Prep
Games Played12
Goals1
Assists5
Points6
Every appearance
Game log
| CIHA15P @ OHAE15P | 2026-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ OHAE15P | 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA15P @ CIHA15P | 2026-10-03 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SAHA15P @ CIHA15P | 2026-10-04 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| PHA15P @ CIHA15P | 2026-10-17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ PHA15P | 2026-10-24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ ND15P | 2026-10-25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ SAHA15P | 2026-10-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ NAX15P | 2026-11-01 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHA15P @ CIHA15P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ BWC15P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YHA15P @ CIHA15P | 2026-11-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U15 Prep | Calgary International Hockey Academy U15 Prep | 12 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U15 | Calgary International Hockey Academy U15 | 33 | 9 | 11 | 20 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 46 | 10 | 16 | 26 | 2 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U15 Division I Western Championships | Calgary International Hockey Academy U15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |