Preparation program
U15 Prep
2026-27 U15 Prep
Current HockeyTech stats
U15 Prep player stats
20 players
Skaters
18 players| 7 | Miles Coy | F | 14 | 10 | 18 | 28 | 12 | 2.00 | 0.86 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | Cohen St. Louis | D | 14 | 7 | 13 | 20 | 2 | 1.43 | 0.14 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 1 | 1 | 100.0 |
| 13 | Lucas Beaudin | F | 14 | 9 | 10 | 19 | 8 | 1.36 | 0.57 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| 29 | Colton Smith | F | 14 | 6 | 7 | 13 | 4 | 0.93 | 0.29 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhett Davis | F | 14 | 3 | 9 | 12 | 10 | 0.86 | 0.71 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 | Dane Anderson | D | 14 | 2 | 10 | 12 | 10 | 0.86 | 0.71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Dawson Densmore | F | 11 | 4 | 7 | 11 | 12 | 1.00 | 1.09 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| 17 | Mick Mantrop | F | 13 | 8 | 2 | 10 | 4 | 0.77 | 0.31 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaisen Kirchner | F | 14 | 5 | 5 | 10 | 10 | 0.71 | 0.71 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 22 | Brody Boghean | F | 13 | 3 | 5 | 8 | 0 | 0.62 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | Parker Lascelle | D | 14 | 1 | 6 | 7 | 8 | 0.50 | 0.57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 98 | Nino Balestrieri | F | 7 | 2 | 4 | 6 | 4 | 0.86 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | Carter Clark | F | 12 | 1 | 5 | 6 | 6 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | Gavin Worobey | D | 14 | 2 | 3 | 5 | 10 | 0.36 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Matus Kudrna | F | 11 | 4 | 0 | 4 | 19 | 0.36 | 1.73 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 28 | Erik Liffiton | D | 9 | 0 | 4 | 4 | 2 | 0.44 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 16 | Carter White | F | 9 | 0 | 4 | 4 | 12 | 0.44 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12 | Zac Deplaedt | D | 14 | 0 | 2 | 2 | 8 | 0.14 | 0.57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies
2 players| 32 | Mason Filipchuk | 8 | 7 | 1 | 0 | 0 | 0 | 203 | 12 | 1.72 | 0.941 | 2 | 418 | 1 | 1 | 1 | 0 | 1.000 | 191 |
| 31 | Charlie Terlesky | 8 | 4 | 2 | 0 | 0 | 0 | 178 | 24 | 3.38 | 0.865 | 1 | 425 | 0 | 0 | 0 | 0 | 0.000 | 154 |