20
PositionForward
Height / weight6'3 · 190 lbs
ShootsLeft
BirthdateDecember 13, 2009
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals3
Assists2
Points5
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 3 | 2 | 5 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 2025-26 U17 Prep | Calgary International Hockey Academy U17 Prep | 29 | 17 | 29 | 46 | 2 | 18 | 4 | 0 | 1 | 2 | 1 | 50.0 |
| 2025-26 U18 Prep | Calgary International Hockey Academy U18 Prep | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 44 | 20 | 31 | 51 | 3 | 30 | 5 | 0 | 1 | 3 | 1 | 33.3 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Calgary International Hockey Academy U17 Prep | 5 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 100.0 |
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 7 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 100.0 |