12
PositionForward
Height / weight6'0 · 185 lbs
ShootsLeft
BirthdateMarch 28, 2009
HometownLethbridge, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals3
Assists6
Points9
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 3 | 6 | 9 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U18 Prep | Calgary International Hockey Academy U18 Prep | 24 | 4 | 4 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 35 | 7 | 10 | 17 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U18 Prep Western Championships | Calgary International Hockey Academy U18 Prep | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |