28
PositionForward
Height / weight6'0 · 137 lbs
ShootsLeft
BirthdateSeptember 7, 2010
HometownCalgary, AB
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played16
Goals4
Assists3
Points7
Every appearance
Game log
| NAX17P @ CIHA17P | 2026-09-17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAX17P @ CIHA17P | 2026-09-18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| RHAW17P @ CIHA17P | 2026-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-03 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-04 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| YHA17P @ CIHA17P | 2026-10-09 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ STAR17P | 2026-10-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OHA17P @ CIHA17P | 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISA17P @ CIHA17P | 2026-10-17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHA17P @ CIHA17P | 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ PMHA17P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-08 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ SAHA17P | 2026-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 16 | 4 | 3 | 7 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025-26 U17 Prep | Northern Alberta Xtreme U17 Prep | 30 | 6 | 6 | 12 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 46 | 10 | 9 | 19 | 0 | 65 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Playoffs
| 2026 U17 Prep Division I Western Championships | Northern Alberta Xtreme U17 Prep | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |