16
PositionForward
Height / weight4'11 · 88 lbs
ShootsLeft
BirthdateMarch 29, 2013
HometownCalgary, AB
TeamU15 Varsity
This season
Current stats
2026-27 U15
Games Played17
Goals10
Assists5
Points15
Every appearance
Game log
| NAX15 @ CIHA15 | 2026-09-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE15 @ CIHA15 | 2026-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ EDGE15 | 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ RHAW15 | 2026-10-02 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ RHAW15 | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ RHAW15 | 2026-10-04 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE15 @ CIHA15 | 2026-10-10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| OHAE15 @ CIHA15 | 2026-10-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ND15 @ CIHA15 | 2026-10-17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ OHAE15 | 2026-10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ OHAE15 | 2026-10-31 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ NAX15 | 2026-11-07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ NAX15 | 2026-11-08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OHAE15 @ CIHA15 | 2026-11-15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ YHA15 | 2026-11-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SGS15 @ CIHA15 | 2026-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15 @ OHA15 | 2026-11-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U15 | Calgary International Hockey Academy U15 | 17 | 10 | 5 | 15 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U15 Prep | Calgary International Hockey Academy U15 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 17 | 10 | 5 | 15 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |