7
PositionForward
Height / weight5'10 · 152 lbs
ShootsRight
BirthdateFebruary 3, 2012
HometownSt James, MB
TeamU15 Prep
This season
Current stats
2026-27 U15 Prep
Games Played14
Goals10
Assists18
Points28
Every appearance
Game log
| EDGE15P @ CIHA15P | 2026-09-19 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| CIHA15P @ EDGE15P | 2026-09-20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| CIHA15P @ OHAE15P | 2026-09-25 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| CIHA15P @ OHAE15P | 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA15P @ CIHA15P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA15P @ CIHA15P | 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHA15P @ CIHA15P | 2026-10-17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ PHA15P | 2026-10-24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ ND15P | 2026-10-25 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ SAHA15P | 2026-10-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ NAX15P | 2026-11-01 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHA15P @ CIHA15P | 2026-11-06 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ BWC15P | 2026-11-07 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| YHA15P @ CIHA15P | 2026-11-08 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U15 Prep | Calgary International Hockey Academy U15 Prep | 14 | 10 | 18 | 28 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Total | – | 15 | 10 | 19 | 29 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0.0 |