28
PositionDefense
Height / weight5'9 · 141 lbs
ShootsLeft
BirthdateMarch 28, 2013
HometownCalgary, AB
TeamU15 Prep
This season
Current stats
2026-27 U15 Prep
Games Played9
Goals0
Assists4
Points4
Every appearance
Game log
| EDGE15P @ CIHA15P | 2026-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ EDGE15P | 2026-09-20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ PHA15P | 2026-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ ND15P | 2026-10-25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ SAHA15P | 2026-10-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ NAX15P | 2026-11-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHA15P @ CIHA15P | 2026-11-06 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ BWC15P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YHA15P @ CIHA15P | 2026-11-08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U15 Prep | Calgary International Hockey Academy U15 Prep | 9 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 9 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |