29
PositionForward
Height / weight5'8 · 142 lbs
ShootsLeft
BirthdateApril 6, 2013
HometownCampbell River, BC
TeamU15 Prep
This season
Current stats
2026-27 U15 Prep
Games Played14
Goals6
Assists7
Points13
Every appearance
Game log
| EDGE15P @ CIHA15P | 2026-09-19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ EDGE15P | 2026-09-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ OHAE15P | 2026-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ OHAE15P | 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA15P @ CIHA15P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA15P @ CIHA15P | 2026-10-04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHA15P @ CIHA15P | 2026-10-17 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| CIHA15P @ PHA15P | 2026-10-24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ ND15P | 2026-10-25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ SAHA15P | 2026-10-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ NAX15P | 2026-11-01 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OHA15P @ CIHA15P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA15P @ BWC15P | 2026-11-07 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| YHA15P @ CIHA15P | 2026-11-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U15 Prep | Calgary International Hockey Academy U15 Prep | 14 | 6 | 7 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Total | – | 14 | 6 | 7 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 |