32
PositionGoalie
Height / weight5'7 · 134 lbs
CatchesLeft
BirthdateApril 15, 2012
HometownCalgary, AB
TeamU15 Prep
This season
Current stats
2026-27 U15 Prep
Games Played8
Wins7
Losses1
Goals Against Average1.72
Save Percentage0.941
Every appearance
Game log
| CIHA15P @ EDGE15P | 2026-09-20 | 1 | 0 | 0 | 0 | 0 | 60:00 | 0 | 1 | 0.00 | 28 | 28 | 1.000 |
| CIHA15P @ OHAE15P | 2026-09-25 | 1 | 0 | 0 | 0 | 0 | 65:00 | 2 | 0 | 1.85 | 40 | 38 | 0.950 |
| SAHA15P @ CIHA15P | 2026-10-03 | 1 | 0 | 0 | 0 | 0 | 60:00 | 2 | 0 | 2.00 | 31 | 29 | 0.935 |
| CIHA15P @ PHA15P | 2026-10-24 | 1 | 0 | 0 | 0 | 0 | 60:00 | 0 | 1 | 0.00 | 15 | 15 | 1.000 |
| CIHA15P @ SAHA15P | 2026-10-26 | 0 | 1 | 0 | 0 | 0 | 20:00 | 3 | 0 | 9.00 | 11 | 8 | 0.727 |
| CIHA15P @ NAX15P | 2026-11-01 | 1 | 0 | 0 | 0 | 0 | 60:00 | 2 | 0 | 2.00 | 42 | 40 | 0.952 |
| CIHA15P @ BWC15P | 2026-11-07 | 1 | 0 | 0 | 0 | 0 | 61:31 | 3 | 0 | 2.93 | 21 | 18 | 0.857 |
| YHA15P @ CIHA15P | 2026-11-08 | 1 | 0 | 0 | 0 | 0 | 31:07 | 0 | 0 | 0.00 | 15 | 15 | 1.000 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U15 Prep | Calgary International Hockey Academy U15 Prep | 8 | 7 | 1 | 0 | 0 | 0 | 418 | 12 | 2 | 1.72 | 203 | 191 | 0.941 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0.000 |
| 2025-26 U15 | Calgary International Hockey Academy U15 | 17 | 10 | 5 | 0 | 2 | 0 | 987 | 46 | 1 | 2.80 | 542 | 496 | 0.915 |
| 2025-26 U15 Prep | Calgary International Hockey Academy U15 Prep | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 2 | 0 | 4.96 | 19 | 17 | 0.895 |
| Total | – | 26 | 17 | 6 | 0 | 3 | 0 | 1429 | 60 | 3 | 2.52 | 764 | 704 | 0.921 |
Playoffs
| 2026 U15 Division I Western Championships | Calgary International Hockey Academy U15 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 0 | 7.00 | 34 | 27 | 0.794 |
| 2026 U15 Prep Division I Western Championships | Calgary International Hockey Academy U15 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0.000 |
| Total | – | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 0 | 7.00 | 34 | 27 | 0.794 |