7
PositionForward
Height / weight6'1 · 180 lbs
ShootsRight
BirthdateJanuary 18, 2010
HometownAirdrie, AB
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played11
Goals7
Assists2
Points9
Every appearance
Game log
| NAX17P @ CIHA17P | 2026-09-17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAX17P @ CIHA17P | 2026-09-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHAW17P @ CIHA17P | 2026-09-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ PMHA17P | 2026-11-06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIHA17P @ RHAW17P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ SAHA17P | 2026-11-14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAHA17P @ CIHA17P | 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE17P @ CIHA17P | 2026-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 11 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 11 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |