9
PositionForward
Height / weight5'10 · 167 lbs
ShootsLeft
BirthdateNovember 26, 2009
HometownMountain House, California
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played18
Goals4
Assists11
Points15
Every appearance
Game log
| NAX17P @ CIHA17P | 2026-09-17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAX17P @ CIHA17P | 2026-09-18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| RHAW17P @ CIHA17P | 2026-09-20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ OHAE17P | 2026-09-27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YHA17P @ CIHA17P | 2026-10-09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ STAR17P | 2026-10-10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| OHA17P @ CIHA17P | 2026-10-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISA17P @ CIHA17P | 2026-10-17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHA17P @ CIHA17P | 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ PMHA17P | 2026-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-07 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ SAHA17P | 2026-11-14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAHA17P @ CIHA17P | 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE17P @ CIHA17P | 2026-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 18 | 4 | 11 | 15 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Total | – | 18 | 4 | 11 | 15 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0.0 |