11
PositionForward
Height / weight5'10 · 167 lbs
ShootsLeft
BirthdateAugust 6, 2011
HometownDallas, Texas
TeamU17 Prep
This season
Current stats
2026-27 U17 Prep
Games Played18
Goals10
Assists19
Points29
Every appearance
Game log
| NAX17P @ CIHA17P | 2026-09-17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAX17P @ CIHA17P | 2026-09-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHAW17P @ CIHA17P | 2026-09-20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIHA17P @ OHAE17P | 2026-09-26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIHA17P @ OHAE17P | 2026-09-27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMHA17P @ CIHA17P | 2026-10-03 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| PMHA17P @ CIHA17P | 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YHA17P @ CIHA17P | 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ STAR17P | 2026-10-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OHA17P @ CIHA17P | 2026-10-11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| ISA17P @ CIHA17P | 2026-10-17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| PHA17P @ CIHA17P | 2026-10-18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ PMHA17P | 2026-11-06 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ RHAW17P | 2026-11-07 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| CIHA17P @ RHAW17P | 2026-11-08 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA17P @ SAHA17P | 2026-11-14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA17P @ CIHA17P | 2026-11-15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE17P @ CIHA17P | 2026-11-20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2026-27 U17 Prep | Calgary International Hockey Academy U17 Prep | 18 | 10 | 19 | 29 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 18 | 10 | 19 | 29 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 |