22
PositionForward
Height / weight5'11 · 172 lbs
ShootsRight
BirthdateOctober 9, 2009
HometownCalgary, AB
TeamU18 Prep
This season
Current stats
2026-27 U18 Prep
Games Played11
Goals4
Assists9
Points13
Every appearance
Game log
| CIHA18P @ NAX18P | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ NAX18P | 2026-10-04 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PCHA18P | 2026-10-09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDA18P @ CIHA18P | 2026-10-10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAK18P | 2026-10-11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAE18P @ CIHA18P | 2026-10-18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ PMHA18P | 2026-10-23 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ RHAW18P | 2026-10-24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA18P @ OHAE18P | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAHA18P @ CIHA18P | 2026-11-21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 U18 Prep | Calgary International Hockey Academy U18 Prep | 11 | 4 | 9 | 13 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Total | – | 11 | 4 | 9 | 13 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 |