15
PositionForward
Height / weight5'2 · 124 lbs
ShootsRight
BirthdateFebruary 27, 2011
HometownCamrose, AB
TeamU18 Female Prep
This season
Current stats
2026-27 Women's U18 Prep
Games Played8
Goals3
Assists1
Points4
Every appearance
Game log
| CIHA W @ NSWO W | 2026-10-02 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ RHAKR W | 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLS W @ CIHA W | 2026-10-04 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| PMHA W @ CIHA W | 2026-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ SAHA W | 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ SAHA W | 2026-11-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ EDGE W | 2026-11-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE W @ CIHA W | 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 Women's U18 Prep | Calgary International Hockey Academy Women's U18 | 8 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 8 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |