Performance program
U18 Female Prep
2026-27 Women's U18 Prep
Current HockeyTech stats
U18 Female Prep player stats
20 players
Skaters
18 players| 12 | Molly Crockett | F | 11 | 10 | 4 | 14 | 0 | 1.27 | 0.00 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Trann | F | 11 | 4 | 8 | 12 | 0 | 1.09 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 14 | Adria Quinn | F | 11 | 4 | 6 | 10 | 4 | 0.91 | 0.36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | Danica Mikan | F | 11 | 3 | 4 | 7 | 4 | 0.64 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 18 | Abigail Thom | F | 11 | 3 | 4 | 7 | 12 | 0.64 | 1.09 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Talysa Mah | F | 11 | 4 | 2 | 6 | 14 | 0.55 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | Blake Ernewein | D | 11 | 1 | 5 | 6 | 2 | 0.55 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Kildaw | F | 11 | 2 | 3 | 5 | 10 | 0.45 | 0.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Weston Christianson | D | 11 | 0 | 5 | 5 | 8 | 0.45 | 0.73 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Trista Ferguson | F | 11 | 0 | 5 | 5 | 0 | 0.45 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | Calla Cleveland | F | 8 | 3 | 1 | 4 | 2 | 0.50 | 0.25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | Brooke L'Hirondelle | F | 11 | 1 | 3 | 4 | 6 | 0.36 | 0.55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 22 | Reese McKay | F | 11 | 1 | 3 | 4 | 10 | 0.36 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynn Van Metre | D | 11 | 0 | 3 | 3 | 2 | 0.27 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooklyn Kirwan | F | 11 | 1 | 1 | 2 | 2 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Latimer | D | 11 | 1 | 1 | 2 | 16 | 0.18 | 1.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoe Pannett | D | 11 | 1 | 1 | 2 | 4 | 0.18 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | Beth Milke | D | 11 | 0 | 2 | 2 | 8 | 0.18 | 0.73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies
2 players| 29 | Sophia Bacon | 4 | 3 | 1 | 0 | 0 | 0 | 105 | 12 | 3.00 | 0.886 | 0 | 240 | 0 | 0 | 0 | 0 | 0.000 | 93 |
| 33 | Brooklyn Raczynski | 7 | 3 | 4 | 0 | 0 | 0 | 212 | 23 | 3.32 | 0.892 | 2 | 416 | 0 | 0 | 0 | 0 | 0.000 | 189 |