20
PositionForward
Height / weight5'6 · 126 lbs
ShootsLeft
BirthdateJuly 15, 2009
HometownCalgary, AB
TeamU18 Female Prep
This season
Current stats
2026-27 Women's U18 Prep
Games Played11
Goals4
Assists2
Points6
Every appearance
Game log
| CIHA W @ NSWO W | 2026-10-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ RHAKR W | 2026-10-03 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLS W @ CIHA W | 2026-10-04 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| PMHA W @ CIHA W | 2026-10-24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ SAHA W | 2026-11-07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ SAHA W | 2026-11-08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ EDGE W | 2026-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGE W @ CIHA W | 2026-11-15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NSWO W @ CIHA W | 2026-11-19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| OHAB W @ CIHA W | 2026-11-20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIHA W @ OHA W | 2026-11-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HockeyTech career
Career stats
Regular Season
| 2026-27 Women's U18 Prep | Calgary International Hockey Academy Women's U18 | 11 | 4 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | – | 11 | 4 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |