33
PositionGoalie
Height / weight5'5 · 134 lbs
CatchesLeft
BirthdateOctober 5, 2010
HometownEdmonton, AB
TeamU18 Female Prep
This season
Current stats
2026-27 Women's U18 Prep
Games Played7
Wins3
Losses4
Goals Against Average3.32
Save Percentage0.892
Every appearance
Game log
| CIHA W @ RHAKR W | 2026-10-03 | 1 | 0 | 0 | 0 | 0 | 60:00 | 0 | 1 | 0.00 | 16 | 16 | 1.000 |
| SLS W @ CIHA W | 2026-10-04 | 0 | 1 | 0 | 0 | 0 | 58:19 | 3 | 0 | 3.09 | 42 | 39 | 0.929 |
| PMHA W @ CIHA W | 2026-10-24 | 1 | 0 | 0 | 0 | 0 | 59:57 | 3 | 0 | 3.00 | 27 | 24 | 0.889 |
| CIHA W @ SAHA W | 2026-11-08 | 0 | 1 | 0 | 0 | 0 | 60:00 | 7 | 0 | 7.00 | 34 | 27 | 0.794 |
| EDGE W @ CIHA W | 2026-11-15 | 0 | 1 | 0 | 0 | 0 | 60:00 | 5 | 0 | 5.00 | 39 | 34 | 0.872 |
| NSWO W @ CIHA W | 2026-11-19 | 1 | 0 | 0 | 0 | 0 | 60:00 | 0 | 1 | 0.00 | 14 | 14 | 1.000 |
| CIHA W @ OHA W | 2026-11-21 | 0 | 1 | 0 | 0 | 0 | 57:25 | 5 | 0 | 5.22 | 40 | 35 | 0.875 |
HockeyTech career
Career stats
Regular Season
| 2026-27 Women's U18 Prep | Calgary International Hockey Academy Women's U18 | 7 | 3 | 4 | 0 | 0 | 0 | 416 | 23 | 2 | 3.32 | 212 | 189 | 0.892 |
| Total | – | 7 | 3 | 4 | 0 | 0 | 0 | 416 | 23 | 2 | 3.32 | 212 | 189 | 0.892 |